<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Undercurrentart</title>
	<atom:link href="http://www.undercurrentart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.undercurrentart.com</link>
	<description>Traditional and digital multimedia, illustration and art by Jason Whitley.</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:10:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Dead Files, Death and Dolls</title>
		<link>http://www.undercurrentart.com/the-dead-files-death-and-dolls/</link>
		<comments>http://www.undercurrentart.com/the-dead-files-death-and-dolls/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:06:35 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.undercurrentart.com/?p=173</guid>
		<description><![CDATA[I&#8217;m a sketch artist on the Travel Channel show The Dead Files, Death and Dolls episode! Fun and creepy experience. It&#8217;s on this Friday, February 3 at 10pm. Until I get an image from the show&#8230;  &#8230; Here&#8217;s a book cover I made for James Chambers&#8217; Lovecraftian Engines of Sacrifice, available from Dark Regions Press.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a sketch artist on the Travel Channel show <strong><a href="http://www.travelchannel.com/tv-shows/the-dead-files" target="blank">The Dead Files</a></strong>, Death and Dolls episode! Fun and creepy experience. It&#8217;s on this Friday, February 3 at 10pm.<br/><br />
Until I get an image from the show&#8230; </p>
<hr width="30%">
&#8230; Here&#8217;s a book cover I made for James Chambers&#8217; Lovecraftian Engines of Sacrifice, available from <a href ="http://www.darkregions.com/products/The-Engines-of-Sacrifice-by-James-Chambers.html" target="blank">Dark Regions Press</a>. <br /><center><a href="http://www.darkregions.com/products/The-Engines-of-Sacrifice-by-James-Chambers.html" target="blank"><img src="http://www.darkregions.com/product_images/y/756/front_med__14584_zoom.jpg" width="30%" height="30%"></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.undercurrentart.com/the-dead-files-death-and-dolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Graphic Design Awards 2011</title>
		<link>http://www.undercurrentart.com/american-graphic-design-awards-2011/</link>
		<comments>http://www.undercurrentart.com/american-graphic-design-awards-2011/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:11:10 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.undercurrentart.com/?p=171</guid>
		<description><![CDATA[Congratulations to the N.C. Zoo for winning an American Graphic Design Award for outdoor signage! Stacey Brown, Betsy Powell, Lance Hill and Bill Rankin did a great job! The kiosk is located at the Solar Pointe pavilion at the N.C. Zoo in Asheboro, N.C. I&#8217;m lucky to have helped as programmer! Scroll through the gallery [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the N.C. Zoo for winning an American Graphic Design Award for outdoor signage! Stacey Brown, Betsy Powell, Lance Hill and Bill Rankin did a great job! The kiosk is located at the Solar Pointe pavilion at the N.C. Zoo in Asheboro, N.C. I&#8217;m lucky to have helped as programmer!</p>
<p>Scroll through the gallery at the bottom of this <a href="http://gdusa.com/contests/agda11/types/gallery.php?g=pop" target="_new">link</a> to see the winning kiosk, Plug into the Future.</p>
<p><a href="http://www.undercurrentart.com/wp-content/uploads/2011/04/zoo_kiosk.jpg" rel="shadowbox[sbpost-171];player=img;"><img class="aligncenter size-medium wp-image-87" title="zoo_kiosk" src="http://www.undercurrentart.com/wp-content/uploads/2011/04/zoo_kiosk-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.undercurrentart.com/american-graphic-design-awards-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Hawkins Brown</title>
		<link>http://www.undercurrentart.com/charlotte-hawkins-brown/</link>
		<comments>http://www.undercurrentart.com/charlotte-hawkins-brown/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:45:23 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://www.undercurrentart.com/?p=168</guid>
		<description><![CDATA[The Charlotte Hawkins Brown Museum accepted donation of my portrait of the museum&#8217;s namesake. The portrait will be presented at the museum&#8217;s Annual Christmas Open House this Sunday from 1 to 5 pm. The portrait was painted in 2005 for The Charlotte Observer and the donation is courtesy of The Charlotte Observer. Thanks to The [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nchistoricsites.org/chb/chb.htm" target="_blank">Charlotte Hawkins Brown Museum</a> accepted donation of my portrait of the museum&#8217;s namesake. The portrait will be presented at the museum&#8217;s <em> Annual Christmas Open House</em> this Sunday from 1 to 5 pm.</p>
<p><a href="http://www.undercurrentart.com/wp-content/uploads/2011/12/CHB_small.jpg" rel="shadowbox[sbpost-168];player=img;"><img class="aligncenter size-full wp-image-169" title="Dr. Charlotte Hawkins Brown" src="http://www.undercurrentart.com/wp-content/uploads/2011/12/CHB_small.jpg" alt="" width="350" height="515" /></a></p>
<p>The portrait was painted in 2005 for The Charlotte Observer and the donation is courtesy of The Charlotte Observer. Thanks to The Observer&#8217;s Dee-Dee Strickland and June Lancaster and the Museum&#8217;s Marian Inabinett.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.undercurrentart.com/charlotte-hawkins-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peeved Poultry</title>
		<link>http://www.undercurrentart.com/peeved-poultry/</link>
		<comments>http://www.undercurrentart.com/peeved-poultry/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 23:57:42 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.undercurrentart.com/?p=156</guid>
		<description><![CDATA[Another Heyman/Whitley collaboration recently landed on Kidzter.com. It will soon be available as a free mobile app (as time permits). The idea is simple. Peeve as many fowl as you can in thirty seconds by clicking on them. &#160;]]></description>
			<content:encoded><![CDATA[<p>Another Heyman/Whitley collaboration recently landed on Kidzter.com. It will soon be available as a free mobile app (as time permits). The idea is simple. Peeve as many fowl as you can in thirty seconds by clicking on them.</p>
<p>&nbsp;</p>
<div id="attachment_153" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.kidzter.com/peeved-poultry/" target="_blank"><img class="size-medium wp-image-153" title="Peeved Poultry" src="http://www.undercurrentart.com/wp-content/uploads/2011/09/peeved-300x218.jpg" alt="Peeved Poultry" width="300" height="218" /></a><p class="wp-caption-text">Peeved Poultry</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.undercurrentart.com/peeved-poultry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digestion</title>
		<link>http://www.undercurrentart.com/digestion/</link>
		<comments>http://www.undercurrentart.com/digestion/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 23:46:42 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.undercurrentart.com/?p=150</guid>
		<description><![CDATA[Project completed! This is the final interactive graphic for the UNC School of Public Health&#8217;s Nutrition 240 course. Thanks Dr. Beck, Catherine and Megan! (I&#8217;ll update this post soon with some of the bizarre comps we came up with.) &#160;]]></description>
			<content:encoded><![CDATA[<p>Project completed! This is the final interactive graphic for the UNC School of Public Health&#8217;s Nutrition 240 course. Thanks Dr. Beck, Catherine and Megan! (I&#8217;ll update this post soon with some of the bizarre comps we came up with.)</p>
<div id="attachment_151" class="wp-caption aligncenter" style="width: 250px"><a href="http://www.unc.edu/tlim/nutr240/?12" target="_blank"><img class="size-medium wp-image-151  " title="Digestion" src="http://www.undercurrentart.com/wp-content/uploads/2011/09/digestion-240x300.jpg" alt="Digestion" width="240" height="300" /></a><p class="wp-caption-text">Digestion</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.undercurrentart.com/digestion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Horizontal</title>
		<link>http://www.undercurrentart.com/get-horizontal/</link>
		<comments>http://www.undercurrentart.com/get-horizontal/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 01:21:26 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.undercurrentart.com/?p=138</guid>
		<description><![CDATA[Eric Knisley surprised me with this exhibit at the Carrboro Arts Center opening September 9. Eric&#8217;s a great collaborator whose work can be found here. The horizontal works are done exquisite-corpse style over a few months &#8230; or years. I&#8217;m excited to be included in an exhibit with Eric, Bill Fick, Ron Liberti and Saul [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Eric Knisley</strong> surprised me with this exhibit at the <strong>Carrboro Arts Center</strong> opening September 9. Eric&#8217;s a great collaborator whose work can be found <a href="http://www.silent-k.net" target="_blank">here</a>. The horizontal works are done exquisite-corpse style over a few months &#8230; or years. I&#8217;m excited to be included in an exhibit with Eric, <a href="http://billfick.com/" target="_blank">Bill Fick</a>, <a href="http://ronalog.blogspot.com/" target="_blank">Ron Liberti</a> and <a href="http://www.undercurrentart.com/saul.html" rel="shadowbox;width=420;height=345" target="_blank">Saul Zimet</a>.</p>
<p><a href="http://www.undercurrentart.com/wp-content/uploads/2011/08/POSTER-001.jpg" rel="shadowbox[sbpost-138];player=img;"><img src="http://www.undercurrentart.com/wp-content/uploads/2011/08/horizontal_550.jpg" alt="" title="horizontal_550" width="550" height="178" class="aligncenter size-full wp-image-140" /></a></p>
<p>Eric also has work in a group exhibit at <a href="http://www.lookingglasscafeandboutique.com/" target="_blank">The Looking Glass Cafe</a>. Other artists in that show include <a href="http://kevindixon.comicspace.com/archive/extremely-rare-two-sided-triptych/" target="_blank">Kevin Dixon</a> and <a href="http://www.etsy.com/people/ilovepaul" target="_blank">Paul Freidrich</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.undercurrentart.com/get-horizontal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Plein Air Painting</title>
		<link>http://www.undercurrentart.com/plein-air-painting/</link>
		<comments>http://www.undercurrentart.com/plein-air-painting/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 02:55:34 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Plein-air]]></category>

		<guid isPermaLink="false">http://www.undercurrentart.com/?p=134</guid>
		<description><![CDATA[If you&#8217;re in the Durham/Chapel Hill area and interested in plein air painting, please sign up for my seven-Saturday course at the Carrboro Arts Center. It&#8217;s up to a group vote, but we&#8217;re scheduled to visit spots at Duke Forest, the Botanical Gardens and Northwoods trails. Questions? Drop me a line. (Click here to see [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re in the Durham/Chapel Hill area and interested in plein air painting, please <a href="http://artscenterlive.org/event/education/613" target="_blank">sign up</a> for my seven-Saturday course at the Carrboro Arts Center. It&#8217;s up to a group vote, but we&#8217;re scheduled to visit spots at Duke Forest, the Botanical Gardens and Northwoods trails. Questions? Drop me a line.</p>
<p>(Click <a href="http://www.undercurrentart.com/category/art/plein-air/">here</a> to see more of my plein air paintings.)</p>
<p><a href="http://artscenterlive.org/event/education/613" target="_blank"><img class="aligncenter size-full wp-image-135" title="Plein Air" src="http://www.undercurrentart.com/wp-content/uploads/2011/08/plein_air.jpg" alt="Plein Air" width="400" height="490" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.undercurrentart.com/plein-air-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoGeo</title>
		<link>http://www.undercurrentart.com/geogeo/</link>
		<comments>http://www.undercurrentart.com/geogeo/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:46:08 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://www.undercurrentart.com/?p=130</guid>
		<description><![CDATA[GeoGeo is available for Blackberry PlayBook and Android devices. GeoGeo grew from Carolina Adobe User Group meetings with me and Mark A. Mark knew former Pixar artist, James Elston, who gave us our nice logo and mascot, GeoGeorge. I coded the app and Mark handled quiz development. Please give it a try, let us know [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/pages/GeoGeo-Geography-Game-App/131088280302474" target="_blank">GeoGeo</a> is available for <a href="http://appworld.blackberry.com/webstore/content/53521" target="_blank">Blackberry PlayBook</a> and <a href="https://market.android.com/details?id=air.geogeo" target="_blank">Android devices</a>. GeoGeo grew from <a href="http://www.unc.edu/caug" target="_blank">Carolina Adobe User Group meetings</a> with me and Mark A. Mark knew former Pixar artist, <a href="http://www.jameselston.com/" target="_blank">James Elston</a>, who gave us our nice logo and mascot, GeoGeorge. I coded the app and Mark handled quiz development. Please give it a try, let us know if you like (or dislike) it and we&#8217;ll try to incorporate good ideas. It won&#8217;t be free on the Android Market for much longer.</p>
<p><a href="http://www.undercurrentart.com/wp-content/uploads/2011/08/GG_devices_590.png" rel="shadowbox[sbpost-130];player=img;"><img class="aligncenter size-full wp-image-132" title="GG_devices_590" src="http://www.undercurrentart.com/wp-content/uploads/2011/08/GG_devices_590.png" alt="GeoGeo" width="590" height="443" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.undercurrentart.com/geogeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNC School of Public Health</title>
		<link>http://www.undercurrentart.com/unc-school-of-public-health/</link>
		<comments>http://www.undercurrentart.com/unc-school-of-public-health/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 02:00:39 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.undercurrentart.com/?p=124</guid>
		<description><![CDATA[These are some of the latest pieces I&#8217;ve had the pleasure to work on for the UNC School of Public Health. The interactive pieces are made in Flash, Illustrator, and Cinema 4D and they&#8217;re built to live in BlackBoard or Sakai. The only thing we bought was the iStock video of the man in the [...]]]></description>
			<content:encoded><![CDATA[<p><center>
<div width="100%" style="margin:0px 20px 10px 0px;"><a href="http://www.unc.edu/tlim/nutr240/?11" target="_blank"><img class="alignleft size-medium wp-image-126" title="immune Response" src="http://www.undercurrentart.com/wp-content/uploads/2011/07/immune_response.jpg" alt="Immune Response" width="240" height="300" /></a><a href="http://www.unc.edu/tlim/nutr240/?7" target="_blank"><img class="alignleft size-medium wp-image-125" title="Dehydration" src="http://www.undercurrentart.com/wp-content/uploads/2011/07/dehydration.jpg" alt="Dehydration" width="240" height="300" /></a></center><br />
<br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/></p>
<div>These are some of the latest pieces I&#8217;ve had the pleasure to work on for the UNC School of Public Health. The interactive pieces are made in Flash, Illustrator, and Cinema 4D and they&#8217;re built to live in BlackBoard or Sakai. The only thing we bought was the iStock video of the man in the desert. The interface was only meant for client review.<br/> <span style="font-size: 10px; font: arial,sans-serif;">Credits: Catherine MacAllister, Informational Design; Megan Bell, Project Manager; Jason Whitley: Illustration, animation, actionscript; Dr. Melinda Beck, Subject matter expert. If you click around on the Nutrition 240 site, you&#8217;ll see more work by the rest of Teaching and Learning Interactive: Andy Brawn, videographer; Denis McDonough, grip; Tim Harper, web development; Jamar Jones, on-screen talent; Kerry O&#8217;Sullivan, web designer.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.undercurrentart.com/unc-school-of-public-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Steel Hustle Flow</title>
		<link>http://www.undercurrentart.com/rock-steel-hustle-flow/</link>
		<comments>http://www.undercurrentart.com/rock-steel-hustle-flow/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 02:19:23 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Plein-air]]></category>

		<guid isPermaLink="false">http://www.undercurrentart.com/?p=122</guid>
		<description><![CDATA[My dad&#8217;s and my exhibit ends Saturday, July 30 &#8211; the same day, there&#8217;s a closing party from 1-3 pm at The Art Station gallery. There were over sixty of my paintings and more than thirty of my dad&#8217;s sculptures. Ryan Karpinsky, Roy Woods, Ted, Tammy Cantrell and everyone at The Art Station are doing [...]]]></description>
			<content:encoded><![CDATA[<p>My dad&#8217;s and my exhibit ends Saturday, July 30 &#8211; the same day, there&#8217;s a <strong><span style="font-size: 20px; font: arial,sans-serif; font-variant: small-caps;">closing party from 1-3</span> pm</strong> at <a href="http://www.artstation.biz/?page_id=2" target="_blank">The Art Station gallery</a>. There were over sixty of my paintings and more than thirty of my dad&#8217;s sculptures. Ryan Karpinsky, Roy Woods, Ted, Tammy Cantrell and everyone at The Art Station are doing a great job getting a new gallery off the ground in Gastonia!</p>
<p style="text-align: center;"><a href="http://www.undercurrentart.com/wp-content/uploads/2011/07/rock_steel_hustle_flow.png" rel="shadowbox[sbpost-122];player=img;" target="_blank"><img class="aligncenter size-full wp-image-123" title="rock_steel_hustle_flow" src="http://www.undercurrentart.com/wp-content/uploads/2011/07/rock_steel_hustle_flow.png" target="_blank" alt="Rock Steel Hustle Flow" width="612" height="451" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.undercurrentart.com/rock-steel-hustle-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

